# VA disability pay chart

Rates effective December 1, 2025. These are the rates in effect for 2026. VA rates take effect on December 1 and hold through November 30.

| Combined rating | Veteran alone | With spouse | Spouse + 1 child | Spouse + 2 parents |
| --- | ---: | ---: | ---: | ---: |
| 10% | $180.42 | $180.42 | $180.42 | $180.42 |
| 20% | $356.66 | $356.66 | $356.66 | $356.66 |
| 30% | $552.47 | $617.47 | $666.47 | $721.47 |
| 40% | $795.84 | $882.84 | $947.84 | $1,022.84 |
| 50% | $1,132.90 | $1,241.90 | $1,322.90 | $1,417.90 |
| 60% | $1,435.02 | $1,566.02 | $1,663.02 | $1,776.02 |
| 70% | $1,808.45 | $1,961.45 | $2,074.45 | $2,207.45 |
| 80% | $2,102.15 | $2,277.15 | $2,406.15 | $2,557.15 |
| 90% | $2,362.30 | $2,559.30 | $2,704.30 | $2,875.30 |
| 100% | $3,938.58 | $4,158.17 | $4,318.99 | $4,510.65 |

Source: [VA.gov](https://www.va.gov/disability/compensation-rates/veteran-rates/)

Educational only. This is the published federal rate table, not a promise of an individual payment. [View the HTML pay chart](/va-disability-pay-chart).